Comparison of evolved strains in photonfluxostat
Overview
Optical Density over time overview
name | max.time_h | max.width | max.growth.rate | max.rsq | max.slope.se | max.slope.pval |
---|---|---|---|---|---|---|
acs 0 (Rep 1) | 56.79194 | 12 | 0.1405099 | 0.9967649 | 0.0025313 | 0 |
acs 0 (Rep 2) | 55.95875 | 12 | 0.1461382 | 0.9947766 | 0.0033487 | 0 |
acs 5.1 (Rep 1) | 54.45958 | 12 | 0.1323292 | 0.9971856 | 0.0022231 | 0 |
acs 5.1 (Rep 2) | 57.37541 | 12 | 0.1289052 | 0.9977369 | 0.0019414 | 0 |
WT 0 (Rep 1) | 53.04194 | 12 | 0.1236393 | 0.9714375 | 0.0067042 | 0 |
WT 0 (Rep 2) | 56.12583 | 12 | 0.1429553 | 0.9973939 | 0.0023108 | 0 |
WT 5.1 (Rep 1) | 53.95889 | 12 | 0.1153005 | 0.9899884 | 0.0036666 | 0 |
WT 5.1 (Rep 2) | 52.79194 | 12 | 0.1154885 | 0.9966565 | 0.0021153 | 0 |
Comparing strains
s1 | s2 | mode | df | sb | t | t.crit | sig | p.value |
---|---|---|---|---|---|---|---|---|
WT 0 (Rep. 1) | WT 5.1 (Rep. 1) | pooled | 20 | 0.0076667 | 1.0876701 | 2.085963 | ns | 0.2896753 |
WT 0 (Rep. 2) | WT 5.1 (Rep. 2) | pooled | 20 | 0.0031420 | 8.7417483 | 3.849516 | *** | 0.0000000 |
acs 0 (Rep. 1) | acs 5.1 (Rep. 1) | pooled | 20 | 0.0033815 | 2.4192806 | 2.085963 | * | 0.0252033 |
acs 0 (Rep. 2) | acs 5.1 (Rep. 2) | pooled | 20 | 0.0038845 | 4.4362912 | 3.849516 | *** | 0.0002538 |
WT 0 (Rep. 1) | WT 5.1 (Rep. 1) | unpooled | 20 | 0.0840550 | 0.0992064 | 2.085963 | ns | 0.9219620 |
WT 0 (Rep. 2) | WT 5.1 (Rep. 2) | unpooled | 20 | 0.0344604 | 0.7970544 | 2.085963 | ns | 0.4347803 |
acs 0 (Rep. 1) | acs 5.1 (Rep. 1) | unpooled | 20 | 0.0370587 | 0.2207498 | 2.085963 | ns | 0.8275252 |
acs 0 (Rep. 2) | acs 5.1 (Rep. 2) | unpooled | 20 | 0.0425786 | 0.4047335 | 2.085963 | ns | 0.6899695 |
Test if distribution of slopes is different